Find information about community support and our services during the coronavirus pandemic, on our information for residents pages, our information for businesses pages, and our community support hub page which has guidance to help coordinate community organisations.
See a summary of our Local Outbreak Control Plan and read our frequently asked questions.
Active Travel Schemes to help the people of West Berkshire walk and cycle more
We're committed to encouraging active travel by introducing more walking and cycling opportunities throughout the district
We'd like your views on our proposals to improve the walking and cycling infrastructure in West Berkshire, so that we can provide safe routes for you to travel on.
To learn more about the schemes and provide feedback, please visit the Active Travel engagement platform. Some schemes are not yet defined, so this gives a great opportunity to have your say at the early planning stages.
The draft proposals and the links to the individual consultations are:
Scheme | Description | Start date | Closing date | Results available |
---|---|---|---|---|
Newbury, Thatcham and eastern area LCWIP - this emerging draft transport policy is about making streets work for everyone, thus helping to make West Berkshire a better place to live, work and visit. | Local Cycling and Walking Infrastructure Plan (LCWIP) | 22 February 2021 | 9 April 2021 | To be confirmed |
Crown Mead Cycleways - the emerging LCWIP has identified this route as being suitable for cycling if appropriate infrastructure were to be provided. | Segregated cycle lanes, upgraded crossing | 22 February 2021 | 9 April 2021 | To be confirmed |
Western Avenue Cycleways - the A4 Western Avenue in Newbury and Thatcham has been identified as a high priority corridor for cycling and walking routes. The plan proposes permanent measures to create and improve travel routes for cyclists and pedestrians. | Convert existing verges to segregated cycle lanes, upgraded crossing | 22 February 2021 | 9 April 2021 | To be confirmed |
Newbury, Thatcham and Calcot - parking restrictions to improve Active Travel routes | Upgrade existing cycle facilities to LTN1/20 standards | 22 February 2021 | 23 April 2021 | To be confirmed |
Lawrence's Lane (Thatcham) and Deadman's Lane (Theale) - we're proposing to restrict access for vehicles to create quiet routes for access to the countryside. | Quietways, restricted access | 22 February 2021 | 23 April 2021 | To be confirmed |
Calcot School Streets - this pilot School Zone/School Street Scheme is designed to make the streets around the schools safer and suitable for more walking and cycling, as well as improve the air quality. | Car free school streets | 22 February 2021 | 23 April 2021 | To be confirmed |
If you have any additional locations you would like to suggest for walking and cycling schemes, or where anti-social parking is blocking either the footway or a cycle route, and you wish for us to consider legal or physical measures to prevent it, then please use the Active Travel Heat Map to choose a location and add your suggestion in the comments. The Heat Map is open for comments until Friday, 2 July 2021.